Calendar Year
High Temperature | 106.0 °F | 05/30/2024 05:57:17 PM |
Low Temperature | 25.2 °F | 12/04/2024 06:53:42 AM |
High Heat Index | 124.2 °F | 07/07/2024 03:05:39 PM |
Low Wind Chill | 25.2 °F | 12/04/2024 06:53:42 AM |
High Dewpoint | 83.5 °F | 07/07/2024 03:05:39 PM |
Low Dewpoint | 19.8 °F | 01/21/2024 07:09:31 AM |
High Humidity | 99% | 01/01/2024 01:13:35 AM |
Low Humidity | 18% | 02/22/2024 01:40:31 PM |
High Barometer | 30.539 inHg | 01/21/2024 09:48:00 PM |
Low Barometer | 29.406 inHg | 10/09/2024 11:45:00 PM |
High Wind Speed | 25 mph N/A |
02/23/2024 01:09:41 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 269 ° | |
High Inside Temperature | 82.8 °F | 07/19/2024 05:45:25 PM |
Low Inside Temperature | 61.6 °F | 12/04/2024 07:35:18 AM |
Rain Year (1-Jan start)
Rain Year Total | 59.05 in | |
High Rain Rate | 5.04 in/h | 09/04/2024 06:02:20 PM |
2023 Rain Total | 36.47 in | |
2023 High Rain Rate | 3.44 in/h | 08/02/2023 01:21:24 PM |
Last Calendar Year (2023)
High Temperature | 104.2 °F | 08/13/2023 02:12:09 PM |
Low Temperature | 28.4 °F | 11/29/2023 07:12:00 AM |
High Heat Index | 128.6 °F | 08/13/2023 01:07:19 PM |
Low Wind Chill | 28.4 °F | 11/29/2023 07:12:00 AM |
High Dewpoint | 83.3 °F | 07/05/2023 03:26:28 PM |
Low Dewpoint | 23.5 °F | 03/20/2023 03:28:42 PM |
High Humidity | 99% | 01/25/2023 08:32:02 PM |
Low Humidity | 12% | 04/18/2023 03:12:09 PM |
High Barometer | 30.441 inHg | 12/12/2023 09:30:00 PM |
Low Barometer | 29.429 inHg | 12/17/2023 06:12:00 AM |
High Wind Speed | 22 mph 270 ° |
06/23/2023 02:53:41 AM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 280 ° | |
High Inside Temperature | 84.1 °F | 04/26/2023 01:41:00 PM |
Low Inside Temperature | 63.0 °F | 11/30/2023 07:29:27 AM |