This Month
High Temperature | 84.7 °F | 12/10/2024 03:22:18 PM |
Low Temperature | 25.2 °F | 12/04/2024 06:53:42 AM |
High Heat Index | 87.7 °F | 12/10/2024 02:38:41 PM |
Low Wind Chill | 25.2 °F | 12/04/2024 06:53:42 AM |
High Dewpoint | 70.9 °F | 12/11/2024 09:43:20 AM |
Low Dewpoint | 24.5 °F | 12/04/2024 06:53:42 AM |
High Humidity | 99% | 12/01/2024 03:42:50 AM |
Low Humidity | 21% | 12/01/2024 02:26:30 PM |
High Barometer | 30.485 inHg | 12/03/2024 10:12:00 AM |
Low Barometer | 29.988 inHg | 12/11/2024 08:27:18 AM |
Rain Total | 0.38 in | |
High Rain Rate | 1.36 in/h | 12/11/2024 11:24:00 AM |
High Wind Speed | 10 mph N/A |
12/03/2024 02:34:07 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 252 ° | |
High Inside Temperature | 75.8 °F | 12/09/2024 05:29:59 PM |
Low Inside Temperature | 61.6 °F | 12/04/2024 07:35:18 AM |
Last December 2023
High Temperature | 87.6 °F | 12/02/2023 12:24:08 PM |
Low Temperature | 30.0 °F | 12/07/2023 06:06:00 AM |
High Heat Index | 97.1 °F | 12/02/2023 12:24:08 PM |
Low Wind Chill | 30.0 °F | 12/07/2023 06:06:00 AM |
High Dewpoint | 75.8 °F | 12/03/2023 10:30:13 AM |
Low Dewpoint | 29.5 °F | 12/07/2023 05:47:14 AM |
High Humidity | 99% | 12/03/2023 01:51:16 AM |
Low Humidity | 31% | 12/11/2023 01:50:37 PM |
High Barometer | 30.441 inHg | 12/12/2023 09:30:00 PM |
Low Barometer | 29.429 inHg | 12/17/2023 06:12:00 AM |
Rain Total | 3.17 in | |
High Rain Rate | 0.96 in/h | 12/10/2023 04:36:06 PM |
High Wind Speed | 18 mph 225 ° |
12/17/2023 01:14:33 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 334 ° | |
High Inside Temperature | 78.0 °F | 12/10/2023 02:05:37 PM |
Low Inside Temperature | 65.2 °F | 12/31/2023 01:49:15 AM |
Last Month (November 2024)
High Temperature | 94.1 °F | 11/12/2024 12:42:25 PM |
Low Temperature | 29.8 °F | 11/23/2024 06:49:59 AM |
High Heat Index | 112.2 °F | 11/06/2024 01:53:16 PM |
Low Wind Chill | 29.8 °F | 11/23/2024 06:49:59 AM |
High Dewpoint | 81.0 °F | 11/06/2024 12:11:50 PM |
Low Dewpoint | 29.6 °F | 11/23/2024 06:49:59 AM |
High Humidity | 99% | 11/01/2024 03:36:02 AM |
Low Humidity | 29% | 11/21/2024 12:56:46 PM |
High Barometer | 30.299 inHg | 11/25/2024 09:46:00 AM |
Low Barometer | 29.840 inHg | 11/20/2024 03:56:00 AM |
Rain Total | 0.34 in | |
High Rain Rate | 0.48 in/h | 11/20/2024 12:26:29 PM |
High Wind Speed | 14 mph 225 ° |
11/21/2024 03:46:23 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 50 ° | |
High Inside Temperature | 77.3 °F | 11/03/2024 01:44:26 PM |
Low Inside Temperature | 61.7 °F | 11/23/2024 08:42:03 AM |