This Week
High Temperature | 84.7 °F | 03:22:18 PM (Tuesday) |
Low Temperature | 36.7 °F | 03:08:42 AM (Sunday) |
High Heat Index | 87.7 °F | 02:38:41 PM (Tuesday) |
Low Wind Chill | 36.7 °F | 03:08:42 AM (Sunday) |
High Dewpoint | 70.9 °F | 09:43:20 AM (Wednesday) |
Low Dewpoint | 35.9 °F | 12:37:34 AM (Sunday) |
High Humidity | 99% | 04:41:41 AM (Sunday) |
Low Humidity | 43% | 02:42:21 PM (Sunday) |
High Barometer | 30.352 inHg | 08:57:00 AM (Sunday) |
Low Barometer | 29.988 inHg | 08:27:18 AM (Wednesday) |
Rain Total | 0.38 in | |
High Rain Rate | 1.36 in/h | 11:24:00 AM (Wednesday) |
High Wind Speed | 10 mph 338 ° |
09:48:29 AM (Wednesday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 201 ° | |
High Inside Temperature | 75.8 °F | 05:29:59 PM (Monday) |
Low Inside Temperature | 64.8 °F | 06:19:43 AM (Sunday) |
Yesterday (10-Dec)
High Temperature | 84.7 °F | 03:22:18 PM |
Low Temperature | 52.3 °F | 07:02:00 AM |
High Heat Index | 87.7 °F | 02:38:41 PM |
Low Wind Chill | 52.3 °F | 07:02:00 AM |
High Dewpoint | 67.9 °F | 11:19:41 AM |
Low Dewpoint | 51.7 °F | 12:00:18 AM |
High Humidity | 99% | 12:49:59 AM |
Low Humidity | 56% | 03:04:26 PM |
High Barometer | 30.173 inHg | 09:56:23 AM |
Low Barometer | 30.025 inHg | 04:48:00 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:18 AM |
High Wind | 10 mph 135 ° |
11:02:07 AM |
Average Wind | 1 mph | |
Vector Avg Direction | 190 ° | |
High Inside Temperature | 75.8 °F | 09:07:49 PM |
Low Inside Temperature | 68.8 °F | 08:13:24 AM |
This Month
High Temperature | 84.7 °F | 12/10/2024 03:22:18 PM |
Low Temperature | 25.2 °F | 12/04/2024 06:53:42 AM |
High Heat Index | 87.7 °F | 12/10/2024 02:38:41 PM |
Low Wind Chill | 25.2 °F | 12/04/2024 06:53:42 AM |
High Dewpoint | 70.9 °F | 12/11/2024 09:43:20 AM |
Low Dewpoint | 24.5 °F | 12/04/2024 06:53:42 AM |
High Humidity | 99% | 12/01/2024 03:42:50 AM |
Low Humidity | 21% | 12/01/2024 02:26:30 PM |
High Barometer | 30.485 inHg | 12/03/2024 10:12:00 AM |
Low Barometer | 29.988 inHg | 12/11/2024 08:27:18 AM |
Rain Total | 0.38 in | |
High Rain Rate | 1.36 in/h | 12/11/2024 11:24:00 AM |
High Wind Speed | 10 mph N/A |
12/03/2024 02:34:07 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 252 ° | |
High Inside Temperature | 75.8 °F | 12/09/2024 05:29:59 PM |
Low Inside Temperature | 61.6 °F | 12/04/2024 07:35:18 AM |