Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   72.5   44.6   57.5  269.6   36.5    88.7   25    28.8   21      0      0      1      0
2024 02   76.3   43.2   58.1  215.4   14.8    88.2   11    30.2   20      0      0      4      0
2024 03   83.0   54.9   67.5   32.3  108.1    91.4   08    35.2   20      3      0      0      0
2024 04   86.0   54.7   70.3    8.4  125.2    94.6   29    43.2   07      8      0      0      0
2024 05   95.9   66.0   79.6    0.0  452.0   106.0   30    57.0   01     30      0      0      0
2024 06   96.8   71.0   81.6    0.0  498.4   102.9   13    63.9   01     28      0      0      0
2024 07   96.7   73.0   81.7    0.0  518.5    99.9   03    70.3   18     30      0      0      0
2024 08   96.2   72.5   81.5    0.0  410.9   101.3   27    66.0   17     21      0      0      0
2024 09   95.5   73.4   80.6    0.0  154.8   100.0   04    71.2   01      9      0      0      0
2024 10   89.2   58.6   71.5    3.4  151.6    93.4   26    47.1   17     15      0      0      0
2024 11   85.5   54.9   68.2   86.6  180.9    94.1   12    29.8   23     11      0      2      0
2024 12   74.7   37.7   53.9  120.1    5.4    84.7   10    25.2   04      0      0      5      0
------------------------------------------------------------------------------------------------
          87.5   59.0   71.3  735.8 2657.2   106.0  May    25.2  Dec    155      0     12      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   3.02   1.09    09     14      6      1
2024 02   4.05   1.59    17      8      6      1
2024 03   4.96   1.38    27      9      8      2
2024 04   2.15   1.03    11      4      3      1
2024 05   1.86   0.66    14      7      5      0
2024 06   9.34   2.76    30     14     10      4
2024 07  12.38   2.13    08     21     15      5
2024 08  10.15   3.99    05      9      7      3
2024 09   7.81   3.30    05      6      5      2
2024 10   2.61   2.37    09      2      2      1
2024 11   0.34   0.17    20      4      2      0
2024 12   0.38   0.38    11      1      1      0
------------------------------------------------
         59.05   3.99   Aug     99     70     20


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1.8   22.7     09    297 
2024 02    1.6   24.8     23    272 
2024 03    1.7   16.1     03    269 
2024 04    2.0   23.8     03    270 
2024 05    1.7   17.1     14    259 
2024 06    1.4   18.1     04    260 
2024 07    1.0   12.5     25    248 
2024 08    1.3   19.1     05    222 
2024 09    0.7   13.0     05    234 
2024 10    1.2   18.6     09     37 
2024 11    1.2   14.0     21     50 
2024 12    1.1   10.4     03    252 
-----------------------------------
           1.5   24.8    Feb    269

Updated: 12/11/2024 11:24:00 AM