Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for November 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.2   92.3  14:20   59.2  06:42    0.0    9.2   0.00    1.0    7.3  12:54     76
 02   77.8   93.9  14:30   66.6  07:46    0.0   12.8   0.00    1.5    8.3  14:19     73
 03   76.4   92.8  13:41   66.9  23:51    0.0   11.4   0.00    1.0    8.3  11:27     75
 04   74.9   92.7  14:49   62.6  06:45    0.0    9.9   0.00    1.4    7.3  12:34     74
 05   76.9   93.9  13:20   66.2  06:02    0.0   11.9   0.00    1.8    9.4  12:05     77
 06   79.2   92.8  13:53   74.3  23:58    0.0   14.2   0.12    0.9    6.8  00:36     74
 07   78.5   89.1  15:18   71.6  23:53    0.0   13.5   0.00    1.2    7.3  11:36     74
 08   76.6   92.7  13:46   67.1  23:44    0.0   11.6   0.00    0.8    9.4  12:59     85
 09   75.4   89.1  12:20   66.2  06:03    0.0   10.4   0.00    1.1    7.3  15:42     75
 10   76.6   93.6  12:40   65.7  04:00    0.0   11.6   0.00    1.0   13.5  14:07     90
 11   74.8   90.3  11:55   63.9  06:46    0.0    9.8   0.00    0.8    8.3  15:02    257
 12   76.8   94.1  12:42   65.7  06:29    0.0   11.8   0.00    0.9    6.3  15:29     74
 13   74.4   91.6  13:04   62.4  23:32    0.0    9.4   0.00    1.5   10.4  14:33     77
 14   73.7   89.2  14:02   60.1  07:22    0.0    8.7   0.00    1.5    9.9  13:25    211
 15   69.6   82.9  13:40   51.1  23:59    0.0    4.6   0.03    1.1    7.3  11:18     34
 16   62.8   84.9  13:57   45.0  05:58    2.2    0.0   0.00    0.8    6.3  11:23     66
 17   67.6   87.3  15:17   52.7  06:19    0.0    2.6   0.00    0.8    7.8  11:46     85
 18   67.9   86.5  12:14   51.4  06:53    0.0    2.9   0.00    1.0    9.9  12:31     95
 19   70.8   86.9  13:33   57.0  03:57    0.0    5.8   0.00    1.4    9.9  12:12    151
 20   72.7   79.5  10:35   64.8  23:56    0.0    7.7   0.17    2.0   10.4  01:34    248
 21   58.0   70.7  12:47   40.6  23:54    7.0    0.0   0.00    2.3   14.0  15:46    293
 22   50.4   70.3  13:19   37.2  07:16   14.6    0.0   0.00    1.9   12.5  10:56    277
 23   47.4   69.4  12:41   29.8  06:49   17.6    0.0   0.00    1.1    8.9  13:25    275
 24   51.9   79.2  14:03   31.6  07:03   13.1    0.0   0.00    0.9    7.3  15:11    258
 25   54.7   82.8  14:11   35.6  06:28   10.3    0.0   0.00    0.7    6.8  14:38    238
 26   58.7   82.0  13:36   40.6  06:53    6.3    0.0   0.00    1.1    9.4  12:59    254
 27   64.5   85.8  13:40   51.4  06:33    0.5    0.0   0.00    1.0    7.3  14:56    243
 28   66.2   82.9  13:20   50.4  04:54    0.0    1.2   0.00    1.5   11.4  12:11    240
 29   63.7   76.8  13:20   51.4  23:57    1.3    0.0   0.02    1.0    6.3  14:24    360
 30   51.2   70.3  13:38   37.6  23:57   13.8    0.0   0.00    1.2    6.3  09:39     18
---------------------------------------------------------------------------------------
      68.2   94.1     12   29.8     23   86.6  180.9   0.34    1.2   14.0     21     50
    
Updated: 12/01/2024 12:00:00 AM