Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for October 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09   69.8   71.1  16:29   68.9  21:58    0.0    4.8   2.37    5.7   18.6  21:35     27
 10   73.0   86.9  14:22   67.1  04:33    0.0    8.0   0.24    2.9   14.0  00:08    322
 11   72.7   89.1  14:08   60.8  07:08    0.0    7.7   0.00    1.0    7.3  13:18     64
 12   73.3   90.5  13:21   63.1  07:21    0.0    8.3   0.00    0.7    6.8  13:23      7
 13   73.7   91.8  14:57   62.1  07:21    0.0    8.7   0.00    0.9    8.3  16:09    260
 14   70.3   89.2  13:36   54.3  07:25    0.0    5.3   0.00    1.2    9.4  12:58    263
 15   72.6   90.7  13:06   61.0  04:50    0.0    7.6   0.00    1.1    9.9  13:59    257
 16   66.1   79.9  15:06   48.7  23:44    0.0    1.1   0.00    1.4    8.9  12:53     28
 17   61.6   81.3  14:53   47.1  07:52    3.4    0.0   0.00    1.5    7.8  10:44     45
 18   66.3   87.1  14:18   47.3  03:31    0.0    1.3   0.00    1.6    9.4  12:43     65
 19   71.1   90.3  13:50   58.3  05:19    0.0    6.1   0.00    1.4    8.3  14:16     55
 20   72.2   90.0  14:50   57.7  07:29    0.0    7.2   0.00    1.5    7.8  15:47     43
 21   73.2   92.5  16:10   58.5  07:47    0.0    8.2   0.00    1.4    8.9  00:25     56
 22   76.2   92.8  15:19   65.5  02:56    0.0   11.2   0.00    1.1    7.3  13:02     59
 23   73.7   92.3  14:35   59.5  07:15    0.0    8.7   0.00    0.7    5.8  13:48     32
 24   69.9   91.9  15:48   53.1  07:50    0.0    4.9   0.00    0.9    7.3  16:31    271
 25   70.8   92.5  13:56   54.1  07:10    0.0    5.8   0.00    0.5    5.8  16:32     78
 26   70.8   93.4  14:43   55.6  07:09    0.0    5.8   0.00    0.6    6.3  13:15     43
 27   70.1   92.1  14:30   55.4  06:58    0.0    5.1   0.00    0.6    6.8  14:51     82
 28   70.2   88.2  14:48   57.7  05:51    0.0    5.2   0.00    1.0    7.8  13:33     62
 29   74.5   92.5  15:23   63.3  04:58    0.0    9.5   0.00    1.2    8.9  14:11     69
 30   76.5   92.7  14:38   67.1  03:48    0.0   11.5   0.00    1.5    8.3  12:07     78
 31   74.6   93.2  14:30   61.9  07:50    0.0    9.6   0.00    1.1    8.9  11:54     78
---------------------------------------------------------------------------------------
      71.5   93.4     26   47.1     17    3.4  151.6   2.61    1.2   18.6     09     37
    
Updated: 11/01/2024 12:00:00 AM