Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for August 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   79.9   95.9  13:05   72.3  23:54    0.0   14.9   0.00    0.6    7.8  13:50    253
 02   82.4  100.2  15:02   69.6  06:44    0.0   17.4   0.01    1.0   11.9  16:31     62
 03   79.8   99.3  13:39   73.0  06:43    0.0   14.8   0.00    0.7    7.8  11:28     80
 04   77.6   86.0  12:54   74.5  18:07    0.0   12.6   2.74    2.7   14.5  22:33     74
 05   79.6   86.4  15:48   76.1  00:00    0.0   14.6   3.99    6.3   19.1  13:12    223
 06
 07
 08
 09
 10
 11
 12   79.6   82.2  21:09   78.3  23:30    0.0   14.6   0.00    0.0    0.0  21:09    N/A
 13   84.7   98.4  13:55   74.8  06:31    0.0   19.7   0.00    1.7   10.4  13:41    253
 14   82.0   97.3  13:23   73.4  06:02    0.0   17.0   0.36    0.7    8.3  18:28     11
 15   82.4   95.0  13:33   76.3  23:53    0.0   17.4   0.03    0.8    8.3  19:21     67
 16   82.7   98.2  15:23   71.2  06:40    0.0   17.7   0.00    1.0    8.9  17:45     78
 17   82.0   99.7  18:24   66.0  06:51    0.0   17.0   0.00    0.7    5.8  13:34     88
 18   82.6   98.4  15:48   69.4  06:58    0.0   17.6   0.00    1.4    8.9  15:50    251
 19   83.2   97.2  13:48   72.0  06:43    0.0   18.2   0.00    2.3   11.4  13:36    245
 20   83.0   95.9  15:45   74.3  23:55    0.0   18.0   0.24    1.9   12.5  16:18    247
 21   83.3   97.9  15:06   70.9  07:06    0.0   18.3   0.00    1.5   11.4  14:37    251
 22   78.5   87.3  17:22   72.9  04:57    0.0   13.5   0.39    0.8    6.8  14:00    127
 23   77.4   96.3  13:12   70.5  23:51    0.0   12.4   0.92    0.6    7.8  15:09     55
 24   80.5   97.3  14:43   69.4  02:10    0.0   15.5   0.00    0.7    9.4  16:47     71
 25   83.2   99.7  15:52   71.2  06:43    0.0   18.2   0.00    1.0    8.9  17:40    279
 26   80.5   98.2  13:50   74.3  23:25    0.0   15.5   1.42    0.8    7.8  16:44    137
 27   83.5  101.3  15:48   73.2  06:43    0.0   18.5   0.00    0.9    6.8  17:10     84
 28   82.3   99.7  15:00   73.6  06:44    0.0   17.3   0.00    0.9    9.9  18:54     85
 29   80.2   96.8  13:16   72.7  23:12    0.0   15.2   0.05    1.0   10.9  18:18     91
 30   80.9   99.1  14:55   70.5  04:47    0.0   15.9   0.00    0.7    7.3  15:40     87
 31   84.0  100.4  15:36   72.1  07:04    0.0   19.0   0.00    1.0    6.8  10:47     77
---------------------------------------------------------------------------------------
      81.5  101.3     27   66.0     17    0.0  410.9  10.15    1.3   19.1     05    222
    
Updated: 09/01/2024 12:00:00 AM