Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for July 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   81.4   92.1  11:58   72.5  00:33    0.0   16.4   0.00    1.7   10.4  15:29    250
 02   82.7   99.1  14:13   73.6  06:29    0.0   17.7   1.44    1.0   10.4  16:36    240
 03   84.0   99.9  13:52   74.1  06:47    0.0   19.0   0.05    1.2    9.9  16:03    248
 04   83.2   99.1  14:40   73.8  05:57    0.0   18.2   0.00    1.1    8.9  14:05    259
 05   81.5   99.5  13:08   74.3  05:29    0.0   16.5   0.59    0.7   11.4  15:06    296
 06   82.7   96.3  12:51   73.6  06:46    0.0   17.7   0.11    0.7    5.8  13:34    255
 07   85.3   99.1  14:35   75.9  06:43    0.0   20.3   0.00    1.1    7.8  15:30    261
 08   82.8   98.2  14:38   73.4  23:20    0.0   17.8   2.13    0.8    9.9  15:12    250
 09   79.1   88.2  10:35   73.6  00:00    0.0   14.1   1.43    0.4    7.3  11:31    217
 10   83.5   93.9  12:42   75.0  05:51    0.0   18.5   0.00    1.3   10.4  14:35    259
 11   79.6   91.2  15:22   71.2  11:21    0.0   14.6   2.04    1.2   11.4  10:55    262
 12   83.4   97.7  14:07   70.9  06:25    0.0   18.4   0.00    1.4    9.4  16:10    260
 13   81.7   93.0  12:24   73.2  04:47    0.0   16.7   0.11    0.7    6.8  12:55    255
 14   79.7   96.4  13:23   72.1  06:45    0.0   14.7   0.49    0.7    6.8  15:40    200
 15   80.8   96.4  13:39   72.7  00:46    0.0   15.8   0.18    0.7    7.8  12:57    243
 16   78.2   95.2  12:04   72.0  06:05    0.0   13.2   0.38    0.5    5.8  13:45    163
 17   77.7   95.9  13:02   70.9  06:26    0.0   12.7   0.09    0.5    7.3  14:58    216
 18   83.0   99.0  15:15   70.3  06:03    0.0   18.0   0.00    1.5   10.4  20:38    249
 19   80.4   94.8  13:48   71.8  05:49    0.0   15.4   0.06    1.4    9.9  19:26    242
 20   82.3   97.3  16:14   72.3  06:41    0.0   17.3   0.20    1.3    8.3  16:39    233
 21   83.0   98.2  13:55   72.7  06:17    0.0   18.0   0.00    1.3    7.8  16:10    237
 22   83.4   99.3  14:04   73.0  06:39    0.0   18.4   0.00    1.0    7.3  14:21    215
 23   81.6   99.1  13:11   73.4  04:39    0.0   16.6   0.12    1.4   10.9  16:00    239
 24   82.1   99.7  16:50   73.6  20:10    0.0   17.1   0.88    1.4   10.4  16:58    156
 25   79.4   97.2  14:28   73.4  16:56    0.0   14.4   1.23    0.9   12.5  16:28    233
 26   80.4   95.5  13:55   73.8  05:45    0.0   15.4   0.03    0.8    7.3  15:55    258
 27   81.0   95.4  13:27   74.3  06:52    0.0   16.0   0.00    0.7    7.8  14:02    254
 28   80.8   96.6  15:51   73.6  06:37    0.0   15.8   0.77    0.9    9.4  15:34    246
 29   81.6   97.7  13:57   72.3  06:14    0.0   16.6   0.03    0.7    9.9  17:07    247
 30   83.9   99.5  14:05   74.1  06:53    0.0   18.9   0.02    0.9    8.9  14:39     86
 31   83.4   98.2  14:46   72.1  06:52    0.0   18.4   0.00    1.3    9.4  16:23    242
---------------------------------------------------------------------------------------
      81.7   99.9     03   70.3     18    0.0  518.5  12.38    1.0   12.5     25    248
    
Updated: 07/31/2024 11:59:00 PM