Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for May 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.1   93.2  15:08   57.0  06:53    0.0   10.1   0.00    1.6   10.4  13:38    260
 02   76.9  101.1  14:47   63.9  03:00    0.0   11.9   0.11    1.2    8.3  15:05    264
 03   79.1   97.9  15:39   65.8  06:41    0.0   14.1   0.00    1.4    8.3  17:42     10
 04   77.8   94.1  13:05   65.1  06:47    0.0   12.8   0.00    1.6    9.4  16:59    262
 05   78.5   97.7  14:14   66.6  06:16    0.0   13.5   0.00    1.7   10.9  16:54    257
 06   78.5   94.6  13:19   66.4  07:09    0.0   13.5   0.00    1.7    9.9  16:12    257
 07   78.7   93.7  13:27   64.6  06:55    0.0   13.7   0.00    2.0   11.4  15:08    253
 08   79.7   96.6  12:38   65.8  05:59    0.0   14.7   0.00    2.0   11.4  13:33    252
 09   80.8   93.2  13:43   71.1  02:42    0.0   15.8   0.00    2.4   12.5  12:58    250
 10   81.2   95.5  15:06   70.7  04:09    0.0   16.2   0.00    2.3   15.0  16:54    257
 11   80.8   95.0  14:18   63.0  23:57    0.0   15.8   0.03    2.4   10.9  16:19    263
 12   74.0   94.1  18:30   57.2  06:20    0.0    9.0   0.00    0.8    6.8  13:44     69
 13   78.8   96.1  13:52   67.6  06:48    0.0   13.8   0.02    1.6   11.9  15:43    220
 14   79.0   93.7  16:24   70.5  11:56    0.0   14.0   0.66    3.1   17.1  11:28    220
 15   78.8   89.2  18:31   71.8  22:55    0.0   13.8   0.40    1.8   13.0  03:53    253
 16   79.3   92.8  15:01   65.7  23:53    0.0   14.3   0.00    2.0    9.4  12:00    258
 17   75.2   94.5  16:13   61.3  04:29    0.0   10.2   0.51    1.1    9.9  16:58    249
 18   81.2   93.2  19:00   69.6  05:29    0.0   16.2   0.00    2.1   14.0  12:53    251
 19   82.2   92.7  14:00   72.9  23:54    0.0   17.2   0.00    2.6   11.9  06:36    266
 20   79.0   93.9  14:17   68.2  06:42    0.0   14.0   0.13    1.4    9.4  17:40    284
 21   78.8   95.2  15:16   63.5  06:52    0.0   13.8   0.00    1.2   10.4  16:48    282
 22   81.8   98.1  15:01   68.0  03:44    0.0   16.8   0.00    1.1    6.8  09:51     59
 23   80.6   99.0  14:24   64.2  06:22    0.0   15.6   0.00    1.6   12.5  16:08    266
 24   79.3   98.2  13:32   63.0  06:50    0.0   14.3   0.00    1.7   10.9  17:12    259
 25   81.5   95.5  15:22   68.4  06:38    0.0   16.5   0.00    1.8   10.9  14:47    260
 26   79.7   95.2  12:19   64.4  06:36    0.0   14.7   0.00    1.7   11.9  16:27    257
 27   80.4   96.8  17:58   64.2  06:38    0.0   15.4   0.00    1.8   10.9  14:17    254
 28   80.8   94.5  14:30   68.4  06:36    0.0   15.8   0.00    2.1   14.5  14:32    257
 29   83.2   99.7  14:46   69.3  05:08    0.0   18.2   0.00    1.7   11.4  14:48    273
 30   83.6  106.0  17:57   62.8  06:17    0.0   18.6   0.00    1.1    7.8  14:56     11
 31   82.8  101.8  15:03   64.0  06:32    0.0   17.8   0.00    1.6    8.9  12:54     61
---------------------------------------------------------------------------------------
      79.6  106.0     30   57.0     01    0.0  452.0   1.86    1.7   17.1     14    259
    
Updated: 06/01/2024 12:00:00 AM