Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for April 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.1   85.1  13:05   52.9  06:35    0.0    2.1   0.00    1.5    9.4  14:19    252
 02   71.9   89.8  16:46   57.7  04:21    0.0    6.9   0.00    2.1   11.9  17:04    244
 03   70.0   79.9  11:36   59.2  23:02    0.0    5.0   0.98    3.1   23.8  11:44    250
 04   66.2   75.7  14:16   57.2  21:56    0.0    1.2   0.00    3.2   14.0  14:27    274
 05   65.7   79.5  14:08   46.0  07:12    0.0    0.7   0.00    3.1   14.0  16:19    264
 06   63.1   80.4  14:07   46.9  07:20    1.9    0.0   0.00    1.7   12.5  17:40    274
 07   64.0   84.4  15:33   43.2  07:20    1.0    0.0   0.00    1.0    6.3  10:13     58
 08   66.5   85.1  13:40   46.0  07:10    0.0    1.5   0.00    1.2    8.9  14:03     72
 09   71.6   87.3  15:19   54.7  06:14    0.0    6.6   0.00    1.5   10.9  11:56     83
 10   75.7   91.8  14:43   63.7  07:07    0.0   10.7   0.00    1.8    9.4  11:17     84
 11   73.7   79.0  15:55   68.2  23:21    0.0    8.7   1.03    4.6   16.1  10:26     71
 12   59.5   72.0  09:20   49.3  07:25    5.5    0.0   0.00    1.9   14.5  00:33    336
 13
 14
 15
 16
 17
 18
 19
 20   78.2   90.3  14:25   55.9  07:17    0.0   13.2   0.00    2.3    9.9  16:43    254
 21   72.6   87.1  15:42   59.2  04:00    0.0    7.6   0.13    2.6   12.5  11:36    251
 22   70.1   83.5  15:47   59.0  23:58    0.0    5.1   0.01    1.9   11.4  16:36    311
 23   66.7   87.6  18:19   45.5  07:16    0.0    1.7   0.00    1.1    7.3  13:13     61
 24   67.7   87.8  14:54   50.4  06:58    0.0    2.7   0.00    1.5    9.9  15:26    257
 25   69.1   91.0  14:33   49.8  07:13    0.0    4.1   0.00    1.4   10.4  16:23    255
 26   73.5   93.0  18:21   54.1  06:50    0.0    8.5   0.00    1.3    7.3  10:46     67
 27   74.5   90.3  13:03   60.6  06:47    0.0    9.5   0.00    1.9   11.4  16:43     63
 28   75.0   91.6  15:07   59.9  07:14    0.0   10.0   0.00    1.6   10.4  10:03     64
 29   73.3   94.6  15:25   55.2  06:50    0.0    8.3   0.00    1.6    8.9  16:50    127
 30   76.1   91.4  13:01   63.5  07:11    0.0   11.1   0.00    1.7   11.9  13:53    261
---------------------------------------------------------------------------------------
      70.3   94.6     29   43.2     07    8.4  125.2   2.15    2.0   23.8     03    270
    
Updated: 05/01/2024 12:00:00 AM