Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for February 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.9   72.7  14:55   32.0  07:11   15.1    0.0   0.00    1.0    9.9  15:36    274
 02   52.6   73.8  14:31   38.8  23:52   12.4    0.0   0.00    1.2    9.9  15:01    282
 03   55.4   79.2  15:21   35.4  06:59    9.6    0.0   0.00    0.9    7.8  13:04     70
 04   62.2   76.5  15:38   51.6  23:57    2.8    0.0   0.46    2.5   15.0  10:52    106
 05   55.9   68.0  12:17   48.2  02:52    9.1    0.0   0.54    0.9    7.8  23:55     29
 06   56.1   72.7  15:51   43.2  23:57    8.9    0.0   0.00    2.4   13.0  13:30    339
 07   52.8   73.6  13:58   36.0  04:55   12.2    0.0   0.00    1.0    6.8  16:29     45
 08   57.7   79.0  14:20   43.3  05:23    7.3    0.0   0.00    1.0   11.4  12:28     71
 09   59.0   81.0  14:11   43.7  04:38    6.0    0.0   0.00    1.1    8.3  16:03    252
 10   64.9   84.4  14:45   49.8  00:55    0.1    0.0   0.00    1.3    8.9  10:50    212
 11   70.2   88.2  14:25   57.7  05:05    0.0    5.2   0.00    2.1   14.0  10:30    233
 12   71.7   84.4  13:46   60.1  00:00    0.0    6.7   0.16    4.2   18.1  10:19    229
 13   58.1   65.7  00:00   46.2  23:58    6.9    0.0   0.00    3.7   14.5  12:15    276
 14   54.5   77.2  14:51   36.5  07:01   10.5    0.0   0.00    0.8    6.8  10:48     36
 15   59.9   78.8  13:24   46.4  01:33    5.1    0.0   0.00    0.8    6.3  12:52    270
 16   61.0   78.3  13:16   47.5  02:40    4.0    0.0   0.00    1.2   10.9  13:27    261
 17   56.0   59.0  15:31   50.9  08:38    9.0    0.0   1.59    0.2    4.2  15:50     26
 18   54.4   57.0  00:00   52.0  23:49   10.6    0.0   0.87    0.7    5.3  19:14      8
 19   53.0   70.5  14:11   36.7  23:56   12.0    0.0   0.01    1.6    9.9  17:36    316
 20   49.1   73.6  13:23   30.2  07:07   15.9    0.0   0.00    1.4   10.4  15:32    276
 21   52.6   75.9  14:07   30.6  07:02   12.4    0.0   0.00    1.0    7.3  12:35     20
 22   52.8   79.5  14:45   31.8  07:06   12.2    0.0   0.00    1.3    8.9  15:34    250
 23   61.6   79.2  14:26   40.1  00:00    3.4    0.0   0.41    4.4   24.8  13:09    242
 24   59.9   72.5  11:23   44.2  07:09    5.1    0.0   0.01    2.4   11.4  13:56    264
 25   55.6   79.0  12:45   38.7  23:37    9.4    0.0   0.00    1.3    9.9  13:33    274
 26   55.2   79.9  13:14   33.6  06:41    9.8    0.0   0.00    1.3   10.4  13:56    261
 27   59.8   84.6  14:22   41.0  06:40    5.2    0.0   0.00    1.6   13.5  11:30    227
 28   67.8   84.4  12:48   52.0  00:00    0.0    2.8   0.00    2.7   14.0  15:15    230
 29   64.7   83.1  14:30   54.3  06:35    0.3    0.0   0.00    1.3    8.9  13:03     51
---------------------------------------------------------------------------------------
      58.1   88.2     11   30.2     20  215.4   14.8   4.05    1.6   24.8     23    272
    
Updated: 03/01/2024 12:00:00 AM