Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for January 2024

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.8   74.7  13:14   35.2  06:30   12.2    0.0   0.00    1.0   10.4  13:50    256
 02   50.3   67.6  14:23   37.8  21:12   14.7    0.0   0.00    0.7    5.8  09:29     29
 03   53.5   71.8  13:57   39.2  00:00   11.5    0.0   0.03    1.0    9.9  13:00    113
 04   54.7   67.8  14:31   37.9  23:55   10.3    0.0   0.02    1.5    6.8  01:51     15
 05   57.6   78.1  13:58   34.9  01:49    7.4    0.0   0.00    1.8    9.9  23:15     70
 06   68.0   78.1  11:59   56.1  23:59    0.0    3.0   0.56    3.3   17.1  04:27    216
 07   56.0   67.8  12:12   43.5  23:55    9.0    0.0   0.01    1.8   11.4  13:05    286
 08   55.2   65.5  22:32   43.5  00:00    9.8    0.0   0.02    2.0   10.9  19:26     68
 09   66.9   78.6  12:18   56.1  21:41    0.0    1.9   1.09    4.7   22.7  13:06    175
 10   52.5   62.8  14:09   37.8  23:22   12.5    0.0   0.00    2.3   13.0  00:20    283
 11   51.9   69.1  14:23   35.6  03:22   13.1    0.0   0.00    0.8    5.8  16:10     75
 12   67.7   79.5  15:14   55.9  00:27    0.0    2.7   0.17    2.9   15.5  23:02    238
 13   59.9   76.8  00:00   47.5  23:39    5.1    0.0   0.06    3.1   17.1  01:00    283
 14   49.8   63.0  16:16   42.1  22:21   15.2    0.0   0.00    0.8    5.3  15:43     35
 15   59.0   73.4  12:46   42.3  00:00    6.0    0.0   0.00    0.8    5.8  15:11     60
 16   63.9   74.3  10:35   51.1  22:05    1.1    0.0   0.22    2.8   21.2  11:39    254
 17   44.8   61.5  15:25   34.3  07:42   20.2    0.0   0.00    1.5    7.3  00:21      3
 18   50.4   66.4  12:28   35.6  00:08   14.6    0.0   0.02    0.8    7.8  12:52    355
 19   57.8   73.2  11:01   45.0  23:41    7.2    0.0   0.03    1.3    9.4  12:38    262
 20   46.7   62.8  15:39   36.9  23:49   18.3    0.0   0.00    1.4    9.9  13:18    353
 21   44.0   63.1  14:50   28.8  04:56   21.0    0.0   0.00    1.8    9.4  10:11     37
 22   54.6   73.8  13:32   39.9  03:22   10.4    0.0   0.00    1.3   11.4  13:32     64
 23   65.9   80.2  12:14   54.3  00:36    0.0    0.9   0.00    1.3    9.9  13:11     72
 24   72.5   86.7  14:33   62.6  02:47    0.0    7.5   0.00    1.7    8.9  11:47     73
 25   73.6   88.7  15:02   64.0  03:07    0.0    8.6   0.30    1.5    9.4  10:10    145
 26   71.3   84.0  12:16   65.3  07:27    0.0    6.3   0.04    0.8    8.3  14:10    248
 27   70.7   85.6  14:15   58.6  04:56    0.0    5.7   0.45    1.9   13.5  15:14    237
 28   61.4   69.3  03:15   53.6  19:42    3.6    0.0   0.00    4.1   14.5  14:08    275
 29   49.3   61.9  14:38   37.8  23:55   15.7    0.0   0.00    2.2   11.4  02:21    289
 30   48.2   69.6  12:47   33.6  06:29   16.8    0.0   0.00    1.2   10.4  16:14    262
 31   50.9   71.4  13:31   36.5  04:31   14.1    0.0   0.00    1.9   12.5  14:34    277
---------------------------------------------------------------------------------------
      57.5   88.7     25   28.8     21  269.6   36.5   3.02    1.8   22.7     09    297
    
Updated: 01/31/2024 11:59:00 PM