Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   36.0   35.1   35.5   29.5    0.0    36.0   25    35.1   25      0      0      0      0
2023 02   83.0   50.7   65.0   66.6   70.4    90.7   25    33.3   04      3      0      0      0
2023 03   86.5   53.3   68.6   48.3  160.7    93.4   23    30.9   21     10      0      1      0
2023 04   90.3   60.5   73.6    0.0  258.2    98.6   05    40.1   18     16      0      0      0
2023 05   92.6   61.7   75.7    0.0  332.8   100.2   15    50.0   04     24      0      0      0
2023 06   94.0   68.5   79.5    0.0  438.1   102.1   29    63.5   06     28      0      0      0
2023 07   95.8   73.2   82.5    0.0  542.7   101.3   01    67.6   01     29      0      0      0
2023 08   98.1   73.3   83.4    0.0  569.0   104.2   13    67.8   25     30      0      0      0
2023 09   87.4   75.4   79.2    0.0   40.2    96.8   01    73.9   01      1      0      0      0
2023 10   87.8   57.8   71.0   15.2  179.0    98.1   05    40.6   18     12      0      0      0
2023 11   80.7   52.3   64.7   84.5   77.9    92.7   11    28.4   29      3      0      1      0
2023 12   73.8   49.4   60.2  182.0   31.9    87.6   02    30.0   07      0      0      1      0
------------------------------------------------------------------------------------------------
          88.1   60.3   72.5  426.1 2700.8   104.2  Aug    28.4  Nov    156      0      3      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   0.03   0.03    25      1      0      0
2023 02   0.96   0.80    11      3      2      0
2023 03   0.26   0.11    04      4      1      0
2023 04   1.33   0.58    29      6      4      0
2023 05   2.00   1.59    24      8      2      1
2023 06   6.66   2.77    17     13      7      2
2023 07   9.50   2.04    11     17     12      3
2023 08   9.33   2.76    16     14     10      3
2023 09   0.60   0.60    01      1      1      0
2023 10   1.34   1.04    12      2      2      1
2023 11   1.29   1.02    16      7      2      1
2023 12   3.17   1.72    16      8      5      1
------------------------------------------------
         36.47   2.77   Jun     84     48     12


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.4    4.2     25     85 
2023 02    2.0   21.7     17    260 
2023 03    2.1   20.7     03    269 
2023 04    2.1   20.2     30    284 
2023 05    1.7   16.6     01    286 
2023 06    1.9   22.2     23    265 
2023 07    1.4   16.1     24    265 
2023 08    1.3   20.7     30    275 
2023 09    0.8    8.9     01     39 
2023 10    1.3   18.6     12    300 
2023 11    1.2   13.5     27    350 
2023 12    1.5   18.1     17    334 
-----------------------------------
           1.6   22.2    Jun    280

Updated: 01/01/2024 12:00:00 AM