Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for December 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.1   87.1  13:52   55.4  07:06    0.0    5.1   0.00    1.0    9.9  13:04    170
 02   73.7   87.6  12:24   66.2  23:40    0.0    8.7   0.00    1.3    9.9  13:49    233
 03   72.8   83.8  11:22   66.2  00:00    0.0    7.8   0.08    1.3   10.4  13:29    249
 04   66.8   78.4  13:34   55.2  23:47    0.0    1.8   0.01    1.1    9.9  13:29    278
 05   57.2   69.8  14:23   46.9  22:35    7.8    0.0   0.00    0.8    8.3  15:35    278
 06   52.0   68.7  14:26   34.0  23:55   13.0    0.0   0.00    1.2    9.9  10:54    327
 07   50.2   73.2  14:26   30.0  06:06   14.8    0.0   0.00    0.6    4.7  10:37     51
 08   62.2   79.9  12:42   49.5  05:44    2.8    0.0   0.00    0.6    6.3  11:46     83
 09   68.5   87.1  14:27   54.0  06:36    0.0    3.5   0.00    1.0    8.3  09:42    105
 10   68.0   83.7  12:30   57.9  23:50    0.0    3.0   0.53    2.2   13.5  13:44    243
 11   51.8   68.4  13:30   35.6  23:56   13.2    0.0   0.00    1.8   11.4  00:44    312
 12   52.0   72.9  13:48   32.2  05:40   13.0    0.0   0.00    1.2    7.3  13:58     32
 13   61.9   77.4  13:35   54.5  00:00    3.1    0.0   0.00    2.7    8.3  12:27     23
 14   63.6   76.1  14:56   57.6  05:26    1.4    0.0   0.00    2.5   10.4  12:11     27
 15   65.2   75.6  12:55   58.5  00:22    0.0    0.2   0.00    2.2   10.4  13:15     43
 16   64.0   65.8  14:51   61.5  04:18    1.0    0.0   1.72    1.6    8.9  15:57     48
 17   64.5   72.3  11:32   59.2  23:59    0.5    0.0   0.45    4.8   18.1  13:14    290
 18   56.7   64.9  13:37   40.6  23:50    8.3    0.0   0.00    3.1   13.0  14:47    280
 19   48.7   64.4  13:56   37.4  07:30   16.3    0.0   0.00    1.2    7.3  09:34     22
 20   53.5   71.4  14:38   38.8  06:35   11.5    0.0   0.00    1.5    6.3  12:37     30
 21   58.9   75.6  14:14   49.8  06:11    6.1    0.0   0.00    1.6    8.9  12:47     38
 22   59.7   74.7  13:03   48.6  01:56    5.3    0.0   0.00    0.5    4.7  13:52     51
 23   62.5   81.0  14:13   49.1  05:44    2.5    0.0   0.00    0.9    7.8  11:56     57
 24   63.2   75.0  12:23   51.1  04:56    1.8    0.0   0.00    1.3    9.4  14:33     61
 25   67.0   72.1  14:24   64.0  00:52    0.0    2.0   0.19    1.1    7.8  10:40     70
 26   64.7   71.1  12:20   60.3  20:11    0.3    0.0   0.00    1.2    7.3  11:42    270
 27   60.2   69.3  11:39   55.4  22:29    4.8    0.0   0.08    1.4    8.3  01:45    276
 28   57.3   67.8  13:56   47.7  23:52    7.7    0.0   0.11    0.3    5.8  09:36    329
 29   50.5   58.1  11:15   45.0  07:45   14.5    0.0   0.00    1.6   13.0  13:34    291
 30   49.2   64.0  13:18   35.6  23:48   15.8    0.0   0.00    1.0    9.9  12:39    281
 31   48.5   70.0  13:03   32.9  06:22   16.5    0.0   0.00    1.0    8.3  14:12    258
---------------------------------------------------------------------------------------
      60.2   87.6     02   30.0     07  182.0   31.9   3.17    1.5   18.1     17    334
    
Updated: 01/01/2024 12:00:00 AM