Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for November 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.4   79.5  15:44   52.3  23:55    0.0    1.4   0.00    2.0    8.9  04:47     17
 02   62.2   84.6  15:29   44.1  06:16    2.8    0.0   0.00    1.7    9.4  15:22     32
 03   65.9   85.5  13:39   52.5  07:16    0.0    0.9   0.00    1.5    8.9  20:45     28
 04   66.9   86.4  15:56   50.7  23:53    0.0    1.9   0.00    1.3    7.3  00:59     28
 05   60.5   85.8  14:37   42.4  06:51    4.5    0.0   0.00    1.0   11.4  13:18    308
 06   60.5   89.4  13:22   39.7  06:19    4.5    0.0   0.00    0.9    7.8  14:27    286
 07   62.8   88.3  12:10   45.1  06:05    2.2    0.0   0.00    0.9    9.4  15:14    268
 08   64.6   88.7  12:57   45.3  05:50    0.4    0.0   0.00    0.9    8.3  12:16    272
 09   68.8   90.5  14:56   53.4  06:12    0.0    3.8   0.00    0.7    7.3  14:35    306
 10   73.5   91.6  12:49   58.3  00:29    0.0    8.5   0.00    1.2    8.9  14:37    262
 11   75.9   92.7  11:58   64.0  01:48    0.0   10.9   0.00    1.0    7.3  13:29    265
 12   72.1   78.8  13:21   65.5  23:44    0.0    7.1   0.00    1.0    6.3  21:10     30
 13   67.4   74.5  12:37   62.2  05:20    0.0    2.4   0.00    1.8    6.3  09:48     24
 14   69.7   79.7  12:25   62.6  01:56    0.0    4.7   0.03    1.7    9.4  12:59     39
 15   69.6   75.2  13:59   66.9  20:50    0.0    4.6   0.05    2.3   10.4  18:37     54
 16   67.7   73.4  09:23   65.3  23:10    0.0    2.7   1.02    1.6   10.9  22:33     35
 17   70.7   79.7  11:57   65.3  00:27    0.0    5.7   0.02    1.3    6.8  14:52    355
 18   70.2   81.3  13:26   61.0  23:53    0.0    5.2   0.00    1.6   10.4  15:37    285
 19   65.3   85.1  12:47   51.6  06:59    0.0    0.3   0.00    0.8    8.3  13:00    277
 20   67.4   87.8  13:26   52.9  05:00    0.0    2.4   0.00    0.8    5.8  13:44     65
 21   72.7   88.7  14:09   64.6  04:26    0.0    7.7   0.00    1.1   10.9  10:47     88
 22   69.2   82.2  10:32   53.6  23:55    0.0    4.2   0.04    2.3    9.4  14:10    271
 23   55.1   69.6  13:30   45.3  07:22    9.9    0.0   0.00    0.8    8.3  14:39    286
 24   54.8   63.0  15:20   48.2  00:44   10.2    0.0   0.02    0.3    3.7  12:59     18
 25   63.9   79.5  12:45   54.1  02:15    1.1    0.0   0.00    0.7    5.8  09:55     45
 26   68.4   76.8  16:41   60.3  02:58    0.0    3.4   0.11    1.8    8.9  14:53    247
 27   61.3   72.5  12:23   48.7  21:25    3.7    0.0   0.00    2.2   13.5  03:20    290
 28   47.5   61.0  14:50   32.7  23:37   17.5    0.0   0.00    0.5    4.7  11:12    354
 29   45.1   69.8  15:19   28.4  07:12   19.9    0.0   0.00    0.7    6.8  13:46    321
 30   57.2   79.2  12:26   32.4  01:08    7.8    0.0   0.00    0.9    6.3  10:18     61
---------------------------------------------------------------------------------------
      64.7   92.7     11   28.4     29   84.5   77.9   1.29    1.2   13.5     27    350
    
Updated: 11/30/2023 11:58:00 PM