Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for October 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05   80.9   98.1  14:53   66.6  07:29    0.0   15.9   0.00    0.9    7.3  11:14     50
 06   78.7   94.6  13:38   69.1  05:28    0.0   13.7   0.00    0.8    7.3  15:34    283
 07   77.5   91.4  12:54   68.9  23:50    0.0   12.5   0.00    1.2   10.4  13:11    280
 08   67.8   79.5  16:18   57.6  23:36    0.0    2.8   0.00    1.1    7.8  15:14    335
 09   64.3   84.0  15:03   50.9  07:14    0.7    0.0   0.00    0.5    5.3  10:46     28
 10   69.9   89.2  14:06   54.3  07:49    0.0    4.9   0.00    0.8    7.8  15:56    303
 11   75.7   86.9  16:22   69.6  03:37    0.0   10.7   0.30    1.2    7.3  13:24     57
 12   81.0   88.3  16:25   75.7  00:00    0.0   16.0   1.04    3.9   18.6  10:38    246
 13   79.0   90.0  14:25   71.2  22:28    0.0   14.0   0.00    1.3    8.9  15:14    258
 14   73.4   82.6  11:31   64.8  23:09    0.0    8.4   0.00    1.7   10.4  12:10    277
 15   70.9   79.0  13:52   61.0  23:46    0.0    5.9   0.00    2.6   13.0  13:31    280
 16   63.4   73.8  12:37   49.5  23:50    1.6    0.0   0.00    2.5   15.5  14:10    296
 17   56.6   76.1  15:34   41.4  07:12    8.4    0.0   0.00    1.4   10.4  13:20    286
 18   60.6   83.8  15:08   40.6  07:03    4.4    0.0   0.00    0.7    5.8  13:50     52
 19   66.8   88.9  14:52   51.4  07:32    0.0    1.8   0.00    0.9    5.8  13:08    321
 20   66.7   84.4  13:39   50.9  07:15    0.0    1.7   0.00    1.5   12.5  13:33    259
 21   70.1   88.9  14:33   52.2  23:52    0.0    5.1   0.00    1.2    9.4  13:29    261
 22   64.8   86.7  13:18   47.3  04:37    0.2    0.0   0.00    1.0   10.4  14:58    274
 23   70.9   91.8  14:41   54.3  06:55    0.0    5.9   0.00    0.8    6.8  15:09     55
 24   71.6   90.3  14:35   56.5  05:09    0.0    6.6   0.00    1.3   12.5  15:24     53
 25   70.5   89.4  11:59   54.5  07:35    0.0    5.5   0.00    1.1    9.9  10:18     55
 26   72.8   91.2  16:26   58.5  06:18    0.0    7.8   0.00    1.2    9.4  13:07     56
 27   74.7   92.5  15:27   62.1  04:44    0.0    9.7   0.00    0.9    7.8  12:35     48
 28   73.2   93.0  14:14   58.6  07:26    0.0    8.2   0.00    1.0    7.3  15:22     57
 29   73.2   93.6  15:23   58.8  03:00    0.0    8.2   0.00    1.0    8.3  14:07     61
 30   71.6   91.0  14:54   56.1  07:05    0.0    6.6   0.00    0.8    7.3  17:43    334
 31   71.9   90.9  13:45   58.6  06:55    0.0    6.9   0.00    1.2   10.9  15:17    288
---------------------------------------------------------------------------------------
      71.0   98.1     05   40.6     18   15.2  179.0   1.34    1.3   18.6     12    300
    
Updated: 10/31/2023 11:58:00 PM