Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for August 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.7   96.3  10:57   70.5  01:55    0.0   17.7   0.03    1.5    8.3  11:31    267
 02   80.2   98.4  11:20   71.8  23:47    0.0   15.2   1.59    0.8    5.3  12:26    333
 03   81.9   99.3  15:27   71.6  00:17    0.0   16.9   0.46    0.9    5.8  07:14    335
 04   83.0   97.3  12:08   71.4  03:35    0.0   18.0   0.00    0.9    7.8  10:00    279
 05   83.5   97.9  12:46   74.1  03:47    0.0   18.5   0.00    1.5   14.5  09:57    282
 06   81.5   96.1  15:11   75.2  00:21    0.0   16.5   0.79    1.0    7.3  07:21    269
 07   85.6   98.1  13:13   75.6  02:00    0.0   20.6   0.00    1.6   10.4  09:50    263
 08   85.7   97.5  11:53   75.0  03:14    0.0   20.7   0.00    1.8   12.5  10:16    261
 09   85.7   98.8  11:47   74.8  03:02    0.0   20.7   0.00    1.7    9.9  06:45    264
 10   84.8   98.4  12:05   74.7  03:34    0.0   19.8   0.00    1.8   13.0  13:17    262
 11   86.4  100.4  15:02   74.7  03:31    0.0   21.4   0.00    1.6   10.9  11:14    270
 12   86.9  100.9  11:30   75.0  02:19    0.0   21.9   0.00    1.5    8.9  10:20    268
 13   85.9  104.2  14:12   75.2  23:05    0.0   20.9   0.00    1.1    7.8  11:35    269
 14   85.0  102.4  10:02   75.2  01:02    0.0   20.0   0.00    1.4   10.4  10:19    255
 15   84.8   97.5  14:30   75.2  00:03    0.0   19.8   0.00    1.5    9.9  11:37    262
 16   81.2   97.3  14:01   72.7  22:37    0.0   16.2   2.76    1.5   10.9  12:11    258
 17   78.0   93.4  07:49   72.3  02:36    0.0   13.0   0.41    0.9    8.9  07:07    251
 18   78.0   84.4  08:23   73.0  23:58    0.0   13.0   0.34    0.6    7.8  09:46    257
 19   83.8   99.5  11:15   72.1  02:09    0.0   18.8   0.00    0.7    6.8  09:37     57
 20   80.2   99.1  09:50   73.8  17:11    0.0   15.2   0.60    0.8   14.0  09:58     58
 21   84.8   99.7  11:11   73.6  23:21    0.0   19.8   0.01    1.1    7.3  05:35     46
 22   85.0  101.8  13:34   71.4  01:51    0.0   20.0   0.00    0.8    8.3  10:08     42
 23   84.6  101.3  13:47   71.1  01:39    0.0   19.6   0.00    0.9    6.8  14:06     55
 24   84.5  101.5  09:50   68.4  23:38    0.0   19.5   0.00    1.1    7.8  13:04     47
 25   83.8  101.1  11:21   67.8  00:42    0.0   18.8   0.00    0.9    6.3  06:07     60
 26   81.7   98.6  07:49   71.8  23:40    0.0   16.7   0.31    1.0    7.8  09:58    279
 27   84.1  100.2  11:52   71.1  02:13    0.0   19.1   0.00    0.9    8.3  13:33     59
 28   83.7   97.0  11:20   75.0  01:31    0.0   18.7   0.02    1.0    6.8  05:09     57
 29   81.4   96.1  08:10   75.4  00:00    0.0   16.4   0.95    2.3   10.9  23:06     64
 30   81.9   90.1  11:04   76.3  02:12    0.0   16.9   1.05    4.0   20.7  02:00    252
 31   83.7   96.3  10:44   75.2  23:23    0.0   18.7   0.01    1.4    9.9  12:31    256
---------------------------------------------------------------------------------------
      83.4  104.2     13   67.8     25    0.0  569.0   9.33    1.3   20.7     30    275
    
Updated: 09/01/2023 12:00:00 AM