Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for July 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   83.1  101.3  15:11   67.6  06:43    0.0   18.1   0.04    0.9    7.8  12:30    293
 02   83.9   98.1  16:14   71.6  06:32    0.0   18.9   0.00    1.3    8.3  15:03    274
 03   85.3  100.0  15:24   72.3  06:32    0.0   20.3   0.00    1.6   10.4  13:12    269
 04   86.2  101.3  14:26   72.9  06:33    0.0   21.2   0.00    1.7   11.9  14:37    272
 05   84.8   98.8  13:25   74.1  06:53    0.0   19.8   0.12    1.2   10.4  17:02    302
 06   83.9   95.9  14:51   73.9  04:24    0.0   18.9   0.23    1.9   11.9  09:52    267
 07   82.2   94.3  14:10   74.8  06:27    0.0   17.2   0.53    1.7   11.4  14:56    258
 08   80.9   90.9  14:43   76.3  01:41    0.0   15.9   0.09    1.8   13.0  15:13    256
 09   85.2   95.7  15:29   77.0  06:47    0.0   20.2   0.00    2.6   11.4  17:09    259
 10   80.1   91.8  12:25   74.7  15:45    0.0   15.1   1.88    2.0   15.5  14:24    250
 11   79.1   90.1  16:59   74.5  08:53    0.0   14.1   2.04    1.3    9.4  15:43    255
 12   82.8   97.7  17:09   72.9  05:57    0.0   17.8   0.00    1.4   10.9  14:01    266
 13   83.5   96.1  13:42   73.8  04:54    0.0   18.5   0.03    1.5    9.4  15:54    267
 14   83.5   96.4  13:46   74.1  05:49    0.0   18.5   0.00    1.6   10.4  12:47    263
 15   82.9   94.8  11:25   73.2  05:14    0.0   17.9   0.09    1.7   12.5  17:12    257
 16   78.1   86.9  08:05   74.7  22:14    0.0   13.1   0.76    0.4    7.8  15:57    274
 17   80.8   92.8  13:39   74.3  23:16    0.0   15.8   0.12    1.4   10.4  16:34    260
 18   83.0   96.3  14:27   73.6  04:23    0.0   18.0   0.00    1.4   11.4  14:37    258
 19   83.7   98.8  17:01   71.8  05:06    0.0   18.7   0.00    1.4    8.3  15:42    262
 20   85.6  101.1  17:15   71.6  05:24    0.0   20.6   0.01    1.3    8.9  14:54    264
 21   85.5   97.9  13:37   74.3  04:31    0.0   20.5   0.00    1.8    9.9  11:01    268
 22   83.7   96.3  12:58   73.0  23:41    0.0   18.7   0.55    2.1   13.5  13:00    264
 23   78.8   91.2  10:02   72.9  00:07    0.0   13.8   0.76    0.8   10.9  12:53    252
 24   77.3   88.7  08:34   72.9  19:59    0.0   12.3   1.31    1.0   16.1  10:10    252
 25   81.4   95.4  17:16   71.2  03:52    0.0   16.4   0.00    1.5   10.4  13:33    265
 26   83.6   99.0  12:07   72.1  05:35    0.0   18.6   0.00    1.1    7.3  13:54    269
 27   80.3   96.4  13:36   72.7  03:58    0.0   15.3   0.07    0.6    8.3  14:06    331
 28   82.5   97.2  14:31   73.2  02:34    0.0   17.5   0.00    1.0    7.8  14:00    278
 29   84.0   98.1  14:28   72.9  04:47    0.0   19.0   0.00    1.1    8.3  16:12    271
 30   84.8   98.6  17:25   72.5  05:11    0.0   19.8   0.41    1.8   13.0  11:36    275
 31   77.3   92.8  10:43   71.6  23:56    0.0   12.3   0.46    0.8    8.9  13:20    268
---------------------------------------------------------------------------------------
      82.5  101.3     01   67.6     01    0.0  542.7   9.50    1.4   16.1     24    265
    
Updated: 08/01/2023 12:00:00 AM