Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for June 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   77.0   96.4  14:21   69.3  03:50    0.0   12.0   0.09    1.0    8.9  16:22     53
 02   77.2   96.4  15:23   67.5  05:35    0.0   12.2   0.12    1.5    8.9  18:23     44
 03   76.2   94.1  13:57   66.4  05:54    0.0   11.2   0.00    1.3   10.9  16:57    284
 04   74.3   96.4  14:03   66.2  03:53    0.0    9.3   1.18    1.0    8.3  12:38     24
 05   77.4   94.1  15:40   64.6  03:27    0.0   12.4   0.00    1.3    8.3  15:53     43
 06   78.7   96.3  15:24   63.5  06:46    0.0   13.7   0.00    1.3    7.3  17:00    339
 07   78.7   91.8  14:30   67.3  04:52    0.0   13.7   0.00    1.9   12.5  13:47    259
 08   77.8   90.7  18:05   68.2  06:50    0.0   12.8   0.24    1.9   10.9  12:23    263
 09   78.2   91.4  14:13   66.4  05:12    0.0   13.2   0.00    1.9    9.9  14:14    267
 10   80.6   95.0  15:28   68.4  06:41    0.0   15.6   0.00    1.6    9.9  13:40    264
 11   80.0   93.4  13:33   67.6  06:20    0.0   15.0   0.00    1.9   12.5  15:32    256
 12   79.8   93.9  14:31   66.7  05:35    0.0   14.8   0.00    2.2   10.4  12:28    259
 13   81.1   93.7  14:28   69.4  04:24    0.0   16.1   0.00    2.3   11.9  15:26    263
 14   83.0   95.5  14:19   71.1  05:08    0.0   18.0   0.00    2.6   11.9  12:37    253
 15   79.5   95.0  15:19   67.5  05:58    0.0   14.5   0.68    2.7   13.5  15:59    260
 16   79.6   90.9  14:54   69.6  00:00    0.0   14.6   0.03    2.8   15.5  13:18    258
 17   77.6   92.8  14:23   67.3  20:46    0.0   12.6   2.77    2.3   13.0  20:02    274
 18   78.8   91.9  15:14   68.5  00:08    0.0   13.8   0.00    2.4   10.9  13:56    261
 19   80.6   94.6  14:10   70.5  21:40    0.0   15.6   0.10    2.0   14.5  18:54    261
 20   80.3   89.4  10:24   71.8  00:00    0.0   15.3   0.04    3.6   16.6  15:28    251
 21   72.4   84.9  10:00   68.7  02:48    0.0    7.4   0.72    2.2   18.6  10:42    240
 22   80.2   94.1  13:40   67.1  03:01    0.0   15.2   0.00    2.4   13.0  11:13    253
 23   78.4   93.9  11:29   71.1  22:08    0.0   13.4   0.58    2.1   22.2  02:53    255
 24   80.7   92.3  10:51   70.9  00:02    0.0   15.7   0.00    1.8   10.4  13:05    266
 25   80.7   94.8  15:45   69.4  03:46    0.0   15.7   0.03    1.2    9.4  12:44    274
 26   81.2   96.6  11:58   68.4  23:43    0.0   16.2   0.00    1.6    9.4  14:41    265
 27   81.9   93.6  11:44   67.6  02:03    0.0   16.9   0.00    2.3   10.4  07:31    260
 28   83.4   92.5  13:29   76.3  23:36    0.0   18.4   0.08    2.0    9.4  08:25    269
 29   82.2  102.1  11:59   69.1  23:20    0.0   17.2   0.00    0.7    6.8  13:43     56
 30   90.4  102.0  18:37   69.1  00:00    0.0   25.4   0.00    1.4    6.8  13:27     34
---------------------------------------------------------------------------------------
      79.5  102.1     29   63.5     06    0.0  438.1   6.66    1.9   22.2     23    265
    
Updated: 07/01/2023 12:00:00 AM