Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for May 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.6   83.5  15:12   58.8  07:25    0.0    7.6   0.00    3.3   16.6  15:25    259
 02   71.1   85.1  15:16   58.3  05:31    0.0    6.1   0.00    2.6   13.0  16:33    258
 03   72.7   86.9  13:43   55.2  23:51    0.0    7.7   0.00    2.3   13.5  12:56    285
 04   68.9   91.9  13:22   50.0  06:38    0.0    3.9   0.00    1.6   10.9  15:37    268
 05   71.4   94.6  14:07   50.5  06:52    0.0    6.4   0.00    1.4   11.4  15:48    308
 06   77.0   93.0  14:22   64.4  06:53    0.0   12.0   0.00    1.5    8.9  17:05     43
 07   78.5   95.0  15:30   61.2  05:35    0.0   13.5   0.00    1.8    8.3  10:41     62
 08   74.0   93.4  13:10   54.9  06:54    0.0    9.0   0.00    1.9   10.9  14:37    269
 09   74.8   91.8  14:41   59.5  06:42    0.0    9.8   0.00    1.6    9.9  16:20    267
 10   76.4   95.2  14:26   60.3  05:03    0.0   11.4   0.00    1.6   11.4  15:24    262
 11   79.4   99.1  14:55   68.0  00:00    0.0   14.4   0.01    1.4    7.3  10:59     38
 12   80.1   99.0  14:37   68.0  06:45    0.0   15.1   0.07    1.7   14.0  20:05    286
 13   75.4   94.8  14:42   61.0  06:58    0.0   10.4   0.02    1.2    9.9  15:57    327
 14   77.4   92.7  16:15   64.2  06:31    0.0   12.4   0.00    1.6    9.9  16:08    270
 15   78.7  100.2  14:56   61.0  06:32    0.0   13.7   0.00    1.2    9.4  13:26     24
 16   78.3   93.9  14:29   62.1  06:40    0.0   13.3   0.00    1.9   11.4  14:04    264
 17   77.1   91.6  13:51   65.7  06:37    0.0   12.1   0.00    2.2   12.5  12:29    265
 18   79.6   93.7  13:46   63.5  06:28    0.0   14.6   0.00    2.1   11.4  13:34    263
 19   79.8   96.4  14:23   63.5  06:29    0.0   14.8   0.00    1.9   11.4  17:34    277
 20   80.8   97.2  14:47   70.3  06:48    0.0   15.8   0.04    1.5   11.4  15:07    303
 21   80.7   97.5  15:53   66.9  06:16    0.0   15.7   0.00    1.4   10.4  14:14    272
 22   79.4   95.9  15:00   68.0  06:35    0.0   14.4   0.00    1.9   10.4  14:35    283
 23   76.9   90.9  13:15   68.0  23:47    0.0   11.9   0.07    1.0    6.3  19:03     39
 24   73.3   88.9  11:35   67.5  00:44    0.0    8.3   1.59    1.0    8.9  14:16     38
 25   73.1   87.3  12:57   64.4  05:17    0.0    8.1   0.12    1.1    7.8  09:29     25
 26   73.1   90.7  14:01   61.9  05:50    0.0    8.1   0.00    1.6   10.4  17:42     20
 27   72.6   90.3  14:44   56.1  06:24    0.0    7.6   0.00    1.8   11.9  15:48    303
 28   71.4   86.5  11:58   56.8  06:52    0.0    6.4   0.00    1.8   10.9  13:37    277
 29   72.1   89.1  15:26   56.1  06:39    0.0    7.1   0.00    1.6   10.9  14:45    279
 30   74.6   90.9  17:12   58.6  05:44    0.0    9.6   0.00    1.3    8.9  17:24    260
 31   76.6   93.4  13:33   67.6  06:38    0.0   11.6   0.08    1.3    9.4  10:59     56
---------------------------------------------------------------------------------------
      75.7  100.2     15   50.0     04    0.0  332.8   2.00    1.7   16.6     01    286
    
Updated: 05/31/2023 11:59:00 PM