Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for April 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   74.9   87.8  13:59   63.3  06:44    0.0    9.9   0.00    3.3   14.0  13:18    249
 02   77.7   91.4  14:33   65.1  23:46    0.0   12.7   0.00    3.0   10.4  16:06    266
 03   74.5   93.7  15:07   61.0  07:20    0.0    9.5   0.00    1.6   11.4  14:24    255
 04   75.7   96.8  13:51   57.7  07:26    0.0   10.7   0.00    1.4   10.4  16:01    268
 05   78.6   98.6  14:47   66.6  02:10    0.0   13.6   0.00    1.6   10.4  14:26     64
 06   77.6   98.1  14:37   66.6  07:11    0.0   12.6   0.00    1.7    8.3  09:33    319
 07   77.3   96.1  13:43   64.2  07:41    0.0   12.3   0.00    1.8   10.9  15:10    279
 08   76.5   87.1  14:10   71.1  04:19    0.0   11.5   0.00    2.5    9.4  09:48    257
 09   68.6   80.2  15:22   62.6  22:29    0.0    3.6   0.00    1.9    8.9  13:28     24
 10   70.0   87.1  13:58   61.7  23:57    0.0    5.0   0.00    2.9   11.4  10:11     35
 11   69.8   86.5  14:47   56.1  07:07    0.0    4.8   0.00    2.1   16.6  13:38     50
 12   70.0   79.5  12:07   63.3  01:39    0.0    5.0   0.00    2.4   11.4  12:20     47
 13   75.9   89.8  12:04   63.5  23:53    0.0   10.9   0.12    3.0   16.6  15:49    251
 14   73.6   90.0  14:04   59.7  04:22    0.0    8.6   0.00    2.2   13.5  14:43    253
 15   75.2   94.3  15:07   61.2  05:27    0.0   10.2   0.00    1.6   10.4  16:42    264
 16   76.2   91.6  14:16   63.1  05:13    0.0   11.2   0.02    2.1   13.0  00:52    268
 17   70.7   84.9  13:57   54.7  23:59    0.0    5.7   0.08    1.8   10.9  14:20    296
 18   65.5   92.7  16:03   40.1  07:08    0.0    0.5   0.00    1.3    8.9  12:13    353
 19   67.5   91.4  13:47   43.9  05:40    0.0    2.5   0.00    1.3   10.4  15:25     59
 20   72.4   93.4  14:42   50.2  06:56    0.0    7.4   0.00    1.5   10.4  13:31     57
 21   72.5   91.9  14:49   53.4  06:36    0.0    7.5   0.00    1.7   14.0  13:49    273
 22   73.3   89.8  13:09   57.0  07:08    0.0    8.3   0.00    1.9   11.4  14:49    259
 23   77.4   94.8  17:00   63.5  06:35    0.0   12.4   0.00    1.8    9.9  02:49     35
 24   69.7   88.2  14:50   61.2  05:29    0.0    4.7   0.34    1.2    8.9  15:06     47
 25   73.9   89.8  15:18   61.2  06:32    0.0    8.9   0.00    1.6   11.4  14:52    298
 26   75.6   93.1  13:29   61.7  07:02    0.0   10.6   0.00    1.3    9.9  17:40     26
 27   75.7   93.7  13:19   64.6  05:23    0.0   10.7   0.19    2.2   19.7  20:34    268
 28   74.2   87.6  13:04   64.6  03:07    0.0    9.2   0.00    1.7   13.0  13:57    265
 29   73.6   88.7  11:53   64.6  07:03    0.0    8.6   0.58    2.2   18.1  17:54    245
 30   74.3   80.6  13:30   68.4  21:38    0.0    9.3   0.00    6.5   20.2  10:19    257
---------------------------------------------------------------------------------------
      73.6   98.6     05   40.1     18    0.0  258.2   1.33    2.1   20.2     30    284
    
Updated: 05/01/2023 12:00:00 AM