Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for March 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   69.8   87.1  13:28   54.5  23:56    0.0    4.8   0.00    1.5   10.4  13:46    257
 02   68.5   88.7  12:52   51.6  02:41    0.0    3.5   0.00    1.6   10.4  14:06    240
 03   73.6   90.3  12:39   58.3  02:54    0.0    8.6   0.00    3.7   20.7  14:37    217
 04   76.2   88.5  13:06   65.8  04:41    0.0   11.2   0.11    3.3   17.1  14:23    245
 05   75.1   87.3  13:42   66.2  23:55    0.0   10.1   0.05    1.7   12.5  16:22    271
 06   70.5   87.4  12:44   58.1  06:08    0.0    5.5   0.00    1.8   14.5  14:12    269
 07   70.0   84.9  13:34   57.7  06:22    0.0    5.0   0.00    2.1   14.0  14:36    269
 08   73.3   91.8  13:31   59.2  23:57    0.0    8.3   0.00    1.8    8.9  10:57     40
 09   67.6   87.3  14:16   51.8  06:17    0.0    2.6   0.00    1.1    8.3  15:40     53
 10   68.6   85.3  13:08   52.2  05:43    0.0    3.6   0.00    2.5   14.0  11:31    244
 11   68.7   83.5  13:11   48.9  23:58    0.0    3.7   0.00    2.1   12.5  13:36    284
 12   66.4   86.2  15:10   46.2  07:45    0.0    1.4   0.00    2.7   15.0  14:59    244
 13   71.7   82.4  13:13   58.6  23:59    0.0    6.7   0.08    3.0   14.0  10:58    267
 14   60.6   77.7  15:20   45.3  08:01    4.4    0.0   0.00    1.8    9.9  14:49    316
 15   56.5   75.9  16:07   38.7  05:31    8.5    0.0   0.00    1.5    8.3  12:04     39
 16   59.5   82.6  15:33   41.4  04:39    5.5    0.0   0.00    1.4    9.9  10:35     62
 17   67.3   88.7  14:55   47.3  01:43    0.0    2.3   0.00    2.5   11.9  11:36    232
 18   69.2   83.8  12:58   51.6  23:58    0.0    4.2   0.00    3.6   16.1  14:06    264
 19   56.7   74.8  16:04   45.3  04:48    8.3    0.0   0.02    2.2    9.9  16:33    333
 20   51.6   72.3  16:10   34.2  07:32   13.4    0.0   0.00    1.6   11.4  17:03    326
 21   56.8   85.6  14:42   30.9  04:07    8.2    0.0   0.00    1.6   14.0  16:01    328
 22   69.9   90.5  14:20   58.5  07:09    0.0    4.9   0.00    1.7   10.9  11:44    276
 23   69.1   93.4  14:49   52.0  07:48    0.0    4.1   0.00    1.5    9.4  15:17    271
 24   70.7   92.7  14:14   55.9  02:06    0.0    5.7   0.00    2.0   11.4  16:34    253
 25   75.3   92.1  13:40   57.2  02:02    0.0   10.3   0.00    2.5   13.0  16:23    251
 26   77.6   91.8  13:00   65.8  23:50    0.0   12.6   0.00    2.4   11.9  15:46    247
 27   75.4   90.9  13:07   63.7  05:04    0.0   10.4   0.00    2.1   12.5  15:14    255
 28   73.7   88.7  15:06   62.6  03:45    0.0    8.7   0.00    2.0   10.4  17:08    253
 29   73.2   87.1  14:16   62.6  07:00    0.0    8.2   0.00    1.5    7.3  12:20     34
 30   71.6   90.3  18:32   54.7  04:34    0.0    6.6   0.00    1.7    7.8  16:17     48
 31   72.3   93.0  14:14   55.4  07:07    0.0    7.3   0.00    1.6   10.4  11:45     60
---------------------------------------------------------------------------------------
      68.6   93.4     23   30.9     21   48.3  160.7   0.26    2.1   20.7     03    269
    
Updated: 04/01/2023 12:00:00 AM