Dexter's Yard, Weeki Wachee, FL

28° 38.82' N | 082° 30.78' W | 63 feet | Show on map

Climate Summary for February 2023

12/11/2024 11:24:00 AM EST

Station:AcuRite 01536M
Software:WeeWX v4.10.2
Weewx uptime:2507177 seconds
Server uptime:2506078 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: Dexter's Yard, Weeki Wachee, FL                  
ELEV: 63 feet    LAT: 28-38.82 N    LONG: 082-30.78 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.8   84.9  13:52   55.2  23:47    0.0    5.8   0.00    1.8   10.9  13:10    261
 02   64.7   85.1  14:06   50.0  07:11    0.3    0.0   0.00    1.4    9.4  12:58    247
 03   61.3   75.4  10:07   38.5  23:59    3.7    0.0   0.00    2.2   10.9  10:20    313
 04   55.4   80.1  15:37   33.3  03:52    9.6    0.0   0.00    1.5   10.4  14:30     43
 05   60.7   81.1  13:02   47.8  03:22    4.3    0.0   0.00    0.9    6.3  13:39     44
 06   61.4   83.5  15:34   46.0  07:23    3.6    0.0   0.00    0.9    7.3  10:56    358
 07   64.2   84.9  14:19   48.2  03:51    0.8    0.0   0.00    1.4    8.9  11:41     68
 08   66.7   85.8  14:21   50.7  07:24    0.0    1.7   0.00    1.1    7.3  12:05     78
 09   68.3   87.6  12:03   52.2  06:12    0.0    3.3   0.00    1.4   13.0  12:40    210
 10   71.9   88.3  13:27   61.9  23:54    0.0    6.9   0.00    2.3   15.5  15:36    231
 11   69.4   80.2  12:16   61.7  00:06    0.0    4.4   0.80    2.5   15.5  21:08    235
 12   59.2   63.5  12:48   52.3  23:59    5.8    0.0   0.11    5.9   19.1  07:07    261
 13   51.4   70.5  13:29   34.9  07:10   13.6    0.0   0.00    1.7   11.4  16:23    291
 14   55.1   82.2  14:57   34.3  06:32    9.9    0.0   0.00    1.1    7.8  14:58    113
 15   63.2   86.5  14:56   46.6  00:52    1.8    0.0   0.00    1.4   16.1  14:58    223
 16   68.8   87.4  14:36   56.1  02:11    0.0    3.8   0.00    1.5    9.4  12:03    227
 17   69.7   88.9  13:58   55.2  01:43    0.0    4.7   0.05    3.3   21.7  11:10    252
 18   58.0   74.5  15:23   44.8  07:26    7.0    0.0   0.00    2.0    8.9  14:54     29
 19   61.9   85.3  13:01   47.5  03:14    3.1    0.0   0.00    1.5   13.0  13:32    262
 20   61.9   78.6  12:55   46.9  07:08    3.1    0.0   0.00    1.9   11.9  13:43    254
 21   69.6   82.6  13:35   57.7  23:54    0.0    4.6   0.00    2.8   13.0  13:58    251
 22   70.5   90.5  14:07   56.1  01:28    0.0    5.5   0.00    1.8   12.5  12:37    232
 23   72.8   90.0  13:00   58.1  00:59    0.0    7.8   0.00    1.8   10.9  14:42    246
 24   71.5   88.9  12:41   60.3  23:52    0.0    6.5   0.00    1.2    8.3  14:00    283
 25   70.5   90.7  13:30   57.0  07:03    0.0    5.5   0.00    1.4    9.9  15:52    279
 26   66.5   83.1  11:58   53.4  23:56    0.0    1.5   0.00    1.6   10.9  13:56    269
 27   65.5   82.6  13:39   47.7  06:46    0.0    0.5   0.00    2.3   12.5  14:01    243
 28   73.0   81.7  14:57   65.5  22:51    0.0    8.0   0.00    3.9   15.5  11:56    247
---------------------------------------------------------------------------------------
      65.0   90.7     25   33.3     04   66.6   70.4   0.96    2.0   21.7     17    260
    
Updated: 03/01/2023 12:00:00 AM