Current Conditions
Outside Temperature | 69.3 °F |
Wind Chill | 69.3 °F |
Heat Index | 70.4 °F |
Dewpoint | 67.8 °F |
Humidity | 95% |
Barometer | 30.071 inHg |
Barometer Trend (3 hours) | 0.084 inHg |
Wind | 3 mph W (270 °) |
Wind Gust | 5 mph N/A ( N/A) |
Rain Rate | 1.32 in/h |
Inside Temperature | 74.8 °F |
NWS Forecast
Max
Min
Wind
PoP
|
Wed
76
47
14.2
80
|
Thu
63
34
9.0
0
|
Fri
75
41
9.1
0
|
Sat
79
52
N/A
0
|
°F
°F
mph
%
|
Since Midnight
High Temperature | 74.7 °F | 09:43:20 AM |
Low Temperature | 63.7 °F | 12:27:49 AM |
High Heat Index | 76.0 °F | 09:43:20 AM |
Low Wind Chill | 63.7 °F | 12:27:49 AM |
High Dewpoint | 70.9 °F | 09:43:20 AM |
Low Dewpoint | 61.3 °F | 12:27:49 AM |
High Humidity | 95% | 11:08:27 AM |
Low Humidity | 88% | 09:32:08 AM |
High Barometer | 30.071 inHg | 11:24:00 AM |
Low Barometer | 29.988 inHg | 08:27:18 AM |
Today's Rain | 0.38 in | |
High Rain Rate | 1.36 in/h | 11:24:00 AM |
High Wind | 10 mph 338 ° | 09:48:29 AM |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Avg Speed | 1 mph | |
Vector Avg Direction | 193 ° | |
High Inside Temperature | 74.9 °F | 12:00:27 AM |
Low Inside Temperature | 73.5 °F | 05:48:47 AM |
Last 10-Dec (2023)
High Temperature | 83.7 °F | 12:30:09 PM |
Low Temperature | 57.9 °F | 11:50:14 PM |
High Dewpoint | 69.8 °F | 10:40:24 AM |
Low Dewpoint | 56.2 °F | 11:50:14 PM |
High Humidity | 99% | 02:54:04 AM |
Low Humidity | 55% | 12:24:59 PM |
High Barometer | 30.147 inHg | 12:01:00 AM |
Low Barometer | 29.865 inHg | 07:48:00 PM |
Rain | 0.53 in | |
High Rain Rate | 0.96 in/h | 04:36:06 PM |
High Wind | 13 mph N/A |
01:44:20 PM |
High Inside Temperature | 78.0 °F | 02:05:37 PM |
Low Inside Temperature | 73.5 °F | 04:19:23 PM |
Lightning Map
Almanac
Sun
Start civil twilight: | 06:46:27 AM |
Sunrise | 07:12:48 AM |
Transit: | 12:23:36 PM |
Sunset: | 05:34:19 PM |
End civil twilight: | 06:00:40 PM |
Azimuth: | 162.9° |
Altitude: | 36.3° |
Right ascension: | 259.3° |
Declination: | -23.1° |
Solstice: | 12/21/2024 04:20:18 AM |
Equinox: | 03/20/2025 05:01:12 AM |
Moon
Rise: | 02:30:35 PM |
Transit: | 09:16:58 PM |
Set: | 03:03:50 AM |
Azimuth: | 45.2° |
Altitude: | -35.4° |
Right ascension: | 27.9° |
Declination: | 13.1° |
Full moon: | 12/15/2024 04:01:36 AM |
New moon: | 12/30/2024 05:26:42 PM |
Phase: | Waxing gibbous (82% full) |